Model Versions (Game Gear)
Model Number | Country | Type | ASICs | Year |
837-7398-01 | Japan | VA0 | IC3 315-5378 IC2 315-5377 | 1990 |
837-7398-03 | Japan | VA0 | IC3 315-5378 IC2 315-5377 | 1990 |
837-7996 | Europe | VA0 | IC3 315-5378 IC2 315-5377 | 1991 |
837-7719 | USA | VA0 | IC3 315-5378 IC2 315-5377 | 1991 |
837-9024 | Taiwan | VA1 | IC1 315-5535 | 1992 |
837-9024 | USA | VA1 | IC1 315-5535 | 1992 |
837-9130 | Japan | VA1 | IC1 315-5535 | 1992 |
837-9130 | Europe | VA1 | IC1 315-5535 | 1992 |
837-8560 | Japan | VA2 | IC1 315-5535 | 1992 |
837-9537-01 | USA / Made In Taiwan | VA4 | IC1 315-5682 | īģŋ |
837-9537 | USA / Made In Taiwan | VA4 | IC 315-5682 | īģŋ |
837-10766 | USA / Made In Taiwan | VA5 | IC1 315-5682 | īģŋ |
837-10766 | USA / Made In Japan | VA5 | IC1 315-5682 | īģŋ |
1998 171-7923A | Made In Korea | VA5 | IC1 315-5682 | 1998 |
VA0 are what we typically call 2-ASIC (as they have 2 ASICs)
VA1/2 are what we typically call 1-ASIC (as they have 1 ASIC)
VA4/5 are typically called Majesco (made much later, with single but newer ASIC) and 9bit color (instead of 12bit)
As the CleanScreen uses CSYNC for its video timing, there are several color modes you can select with the CleanScreen, depending on the ASIC version, by setting the color toggle switch and DAT5 on the CleanScreen board.
Color Switch | DAT5 | ASIC | Color Mode |
Up | 0V | IC3 315-5378 (9037KK015) IC3 315-5378B IC1 315-5535 (9309KX245) | Mode 1 |
Up | 5V | IC3 315-5378A (9110PK016) IC3 315-5378A (9108EK204) | Mode 2 |
Down | 0V | īģŋ | Mode 3 |
Down | 5V | īģŋ | Mode 4 |
If you have the wrong color mode selected, using Sonic 2 as an example, you will see either red instead of blue for sonic, or green instead of blue, or sometimes slight horizontal lines.