Power Supply Pinout (Xbox Original)
For more details on the pinouts (provided below) you can also checkout https://xboxdevwiki.net/Power_Supply๏ปฟ
Xbox 1.0 and 1.1 Pinout
The power supply connector for 1.0 and 1.1 is a single column of pins described by the following chart. Pin 1 is the connector pin closest to the back of the Xbox.
Pin | Usage |
Pin 1 | PowOK |
Pin 2 | PowON |
Pin 3 | GND |
Pin 4 | GND |
Pin 5 | GND |
Pin 6 | GND |
Pin 7 | +3.3V Standby |
Pin 8 | +3.3V |
Pin 9 | +5V |
Pin 10 | +5V |
Pin 11 | +5V |
Pin 12 | +12V |
Xbox 1.2, 1.3, 1.4, and 1.5 Connector
The power supply connector for the 1.2, 1.3, 1.4, and 1.5 xboxes is two columns. Pin 1, Column 1 being the top left pin. Pin 1, Column 2 being the top right pin. The top being the side closest to the back of the Xbox.
Pin Column 1 | Usage | Pin Column 2 | Usage |
Pin 1 | PowOK | Pin 1 | PowON |
Pin 2 | GND | Pin 2 | GND |
Pin 3 | None | Pin 3 | +3.3V |
Pin 4 | +3.3V | Pin 4 | None |
Pin 5 | None | Pin 5 | GND |
Pin 6 | GND | Pin 6 | +3.3V Standby |
Pin 7 | None | Pin 7 | GND |
Pin 8 | +5V | Pin 8 | +5V |
Pin 9 | +5V | Pin 9 | None |
Pin 10 | +5V | Pin 10 | +12V |
Xbox 1.6 Connector
The connector for the 1.6 Xbox is two columns. Pin 1, Column 1 being the top left pin. Pin 1, Column 2 being the top right pin. The top being the side closest to the back of the Xbox. This is the same connector as a 1.2, 1.3, 1.4, and 1.5 xboxes, with a different pinout.
Pin Column 1 | Usage | Pin Column 2 | Usage |
Pin 1 | PowOK (3.3V Standby) | Pin 1 | PowON (3.3V) |
Pin 2 | GND | Pin 2 | GND |
Pin 3 | None | Pin 3 | None |
Pin 4 | None | Pin 4 | None |
Pin 5 | GND | Pin 5 | GND |
Pin 6 | GND | Pin 6 | +5V (0.12V Standby) |
Pin 7 | GND | Pin 7 | GND |
Pin 8 | +5V Standby | Pin 8 | +5V Standby |
Pin 9 | +5V Standby | Pin 9 | GND |
Pin 10 | +5V Standby | Pin 10 | +12V (0.532V Standby) |
๏ปฟ